Launch
Daily work for a small team.
Billed monthly per workspace
Choose the space your team needs. Pay for your workspace, with members included in each plan.
Daily work for a small team.
Billed monthly per workspace
Client delivery and project profitability.
Billed monthly per workspace
Portfolio, resources and forecasts.
Billed monthly per workspace
Company-wide intelligence and controlled automation.
Billed monthly per workspace
Discuss team size, storage and your company’s requirements.
All amounts are in USD. Annual totals are charged once per year. Trial storage: 1 GB.
AI analyses, advanced CRM and the expanded AI board are in development. Review current plan limits and checkout terms in the PLYNTUM app before purchasing.
Compare workspace limits and features. Planned allowances do not mean a feature is available today.
| Feature / limit | Launch | Core | Scale | Intelligence |
|---|---|---|---|---|
| Tasks, subtasks, assignees and deadlines | ||||
| List, board, calendar, week and timeline views | ||||
| Company boards and custom fields | ||||
| Team chat, channels and comments | ||||
| Documents and wiki | ||||
| Requests and approvals | ||||
| Manual timer, timesheets and attendance | ||||
| Invoices, payments, expenses and receivables | ||||
| Georgian and English interface | ||||
| Google sign-in and two-factor authentication | ||||
| Workspace members | 5 | 10 | 25 | 50 |
| Active clients | 10 | 25 | Unlimited | Unlimited |
| Projects | 20 | 50 | Unlimited | Unlimited |
| Boards | 10 | 20 | Unlimited | Unlimited |
| Project profitability | ||||
| Billable rates | ||||
| Manager timesheet approvals | ||||
| Portfolio analytics | ||||
| Workload, capacity and resource planning | ||||
| Recurring task templates | ||||
| Client portal | ||||
| Recurring invoices | ||||
| Cash flow overview | ||||
| Data import and export | ||||
| Renewal workflows | ||||
| What-if forecasting | ||||
| Custom roles | ||||
| Full audit log | ||||
| Priority support | ||||
| Free trial days | 7 | 0 | 0 | 0 |
Paid-plan storage allocations are listed as planned and not yet provisioned. Trials include 1 GB. AI analyses, reports, transcription and advanced CRM are in development. Usage allowances reset monthly, including on annual plans; there are no automatic overage charges. Confirm the current terms in the app before purchase.
Review availabilityYour next project is a good place to start.