Launch
Daily work for a small team.
Billed monthly per workspace
No card needed. Or buy Launch now
A connected company, a clear price. Choose the space your team needs. Pay for your workspace, with members included in each plan.
The 7-day free trial is on the Launch plan only. No card needed.
Daily work for a small team.
Billed monthly per workspace
No card needed. Or buy Launch now
Client delivery and project profitability.
Billed monthly per workspace
Portfolio, resources and forecasts.
Billed monthly per workspace
Company-wide intelligence and controlled automation.
Billed monthly per workspace
These allowances are planned for each plan. They are not active today, and buying a plan does not switch them on. Trial workspaces have 1 GB of storage.
| Launch | 2 deep AI analyses a month, 25 GB storage |
|---|---|
| Core | CRM email and client-facing proposal delivery, Google Calendar, Drive, Gmail and Outlook connections, 4 deep AI analyses a month, 100 GB storage |
| Scale | API integrations, 8 deep AI analyses a month, 250 GB storage |
| Intelligence | Company-wide AI analysis, 200 controlled autonomous AI tasks a month, 12 deep AI analyses a month, 500 GB storage |
See every planned limit in the plan table, under Full plan details
An honest fit check before you try it.
7 days on Launch, no card needed.
Discuss team size, storage and your company’s requirements.
Book a 20-minute setup call. We create your first client, project and board together, and you leave with a workspace that already has your work in it.
From a lost client request to a project that shows what it earned: work, people and money in one workspace.
Screens from a demo workspace with sample data, as the product looks today.


Ten people on PLYNTUM Core cost $150 a month, or $120 a month billed annually. The same ten people on per-seat tools, at each vendor’s published annual price:
| Tool and plan | Ten people, one month |
|---|---|
| Productive Professional | $250 / month |
| Teamwork.com Accelerate | $249.90 / month |
| monday.com Pro | $190 / month |
| Function Point Standardize | $530 / month |
| PLYNTUM Core · 10 members included | $150 / month · $120 billed annually |
Vendor prices read on 25 September 2026; Productive and Teamwork.com on 24 October 2026. Feature scope differs; each comparison page lists what is and is not included.
All amounts are in USD. Annual totals are charged once per year. Review current plan limits and checkout terms in the PLYNTUM app before purchasing.
Compare workspace limits and features. Planned allowances do not mean a feature is available today.
| Feature / limit | Launch | Core | Scale | Intelligence |
|---|---|---|---|---|
| Tasks, subtasks, assignees and deadlines | ||||
| List, board, calendar, week and timeline views | ||||
| Company boards and custom fields | ||||
| Team chat, channels and comments | ||||
| Documents and wiki | ||||
| Requests and approvals | ||||
| Manual timer, timesheets and attendance | ||||
| Invoices, payments, expenses and receivables | ||||
| Georgian and English interface | ||||
| Google sign-in and two-factor authentication | ||||
| Workspace members | 5 | 10 | 25 | 50 |
| Active clients | 10 | 25 | Unlimited | Unlimited |
| Projects | 20 | 50 | Unlimited | Unlimited |
| Boards | 10 | 20 | Unlimited | Unlimited |
| Project profitability | ||||
| Billable rates | ||||
| Manager timesheet approvals | ||||
| Portfolio analytics | ||||
| Workload, capacity and resource planning | ||||
| Contacts, deals and manual follow-ups | ||||
| Recurring task templates | ||||
| Internal proposal drafts and permitted won-deal handoff | ||||
| Manual scoring and probability-based forecasts | ||||
| Client portal | ||||
| Recurring invoices | ||||
| Cash flow overview | ||||
| Data import and export | ||||
| Renewal workflows | ||||
| What-if forecasting | ||||
| Custom roles | ||||
| Full audit log | ||||
| CRM contacts | 1000 | 5000 | 25000 | 100000 |
| Open sales deals | 100 | 500 | 2500 | 10000 |
| Sales pipelines | 1 | 3 | 10 | 25 |
| Priority support | ||||
| Free trial days | 7 | 0 | 0 | 0 |
Paid-plan storage allocations are listed as planned and not yet provisioned. Trials include 1 GB. CRM core has plan and role limits; proposal drafts and handoff start with Core, and manual forecasts with Scale. CRM email/delivery, inbox channels, integrations and AI have separate availability and rollout. Usage allowances reset monthly, including on annual plans; there are no automatic overage charges. Confirm the current terms in the app before purchase.
Review availabilityYour next project is a good place to start.